Winners & Payouts - 100 Point Pool
Home team: AFC, Away team: NFC.
| Prize | Winner | Amount | Square | Score |
|---|---|---|---|---|
| 1st Quarter | TBD | $828.00 | - | - |
| Halftime | TBD | $1,428.00 | - | - |
| 3rd Quarter | TBD | $828.00 | - | - |
| Final Score | TBD | $3,028.00 | - | - |
| Touch - 1st Quarter (Play 1 of 4) | TBD | $100.00 | - | - |
| Touch - 1st Quarter (Play 2 of 4) | TBD | $100.00 | - | - |
| Touch - 1st Quarter (Play 3 of 4) | TBD | $100.00 | - | - |
| Touch - 1st Quarter (Play 4 of 4) | TBD | $100.00 | - | - |
| Touch - Halftime (Play 1 of 4) | TBD | $100.00 | - | - |
| Touch - Halftime (Play 2 of 4) | TBD | $100.00 | - | - |
| Touch - Halftime (Play 3 of 4) | TBD | $100.00 | - | - |
| Touch - Halftime (Play 4 of 4) | TBD | $100.00 | - | - |
| Touch - 3rd Quarter (Play 1 of 4) | TBD | $100.00 | - | - |
| Touch - 3rd Quarter (Play 2 of 4) | TBD | $100.00 | - | - |
| Touch - 3rd Quarter (Play 3 of 4) | TBD | $100.00 | - | - |
| Touch - 3rd Quarter (Play 4 of 4) | TBD | $100.00 | - | - |
| Touch - Final Score (Play 1 of 4) | TBD | $100.00 | - | - |
| Touch - Final Score (Play 2 of 4) | TBD | $100.00 | - | - |
| Touch - Final Score (Play 3 of 4) | TBD | $100.00 | - | - |
| Touch - Final Score (Play 4 of 4) | TBD | $100.00 | - | - |
Score Change Payouts
These payouts are entered manually by the commissioner (put payout details in Notes).
| Entry | Winner | Square | Notes / Amount |
|---|---|---|---|
| TBD | |||
If a prize shows "TBD", it means the commissioner has not yet entered the winner.