Winners & Payouts - 100 Point Pool
Home team: Patriots, Away team: Seahawks.
| Prize | Winner | Amount | Square | Score |
|---|---|---|---|---|
| 1st Quarter | Roe | $828.00 | 19 | 0 – 3 |
| Halftime | Liz Yakubov | $1,428.00 | 39 | 0 – 9 |
| 3rd Quarter | Eric Engelhardt | $828.00 | 53 | 0 – 12 |
| Final Score | JMoe | $3,028.00 | 86 | 13 – 29 |
| Touch - 1st Quarter (Play 1 of 4) | John Formica | $100.00 | 09 | 0 – 3 |
| Touch - 1st Quarter (Play 2 of 4) | Arielisa Sanchez | $100.00 | 18 | 0 – 3 |
| Touch - 1st Quarter (Play 3 of 4) | Peggy Mcgill | $100.00 | 29 | 0 – 3 |
| Touch - 1st Quarter (Play 4 of 4) | Schmiddler | $100.00 | 10 | 0 – 3 |
| Touch - Halftime (Play 1 of 4) | Peggy McGill | $100.00 | 29 | 0 – 9 |
| Touch - Halftime (Play 2 of 4) | Liz Yakubov | $100.00 | 49 | 0 – 9 |
| Touch - Halftime (Play 3 of 4) | John Formica | $100.00 | 30 | 0 – 9 |
| Touch - Halftime (Play 4 of 4) | JP | $100.00 | 38 | 0 – 9 |
| Touch - 3rd Quarter (Play 1 of 4) | Meredith Chilelli | $100.00 | 52 | 0 – 12 |
| Touch - 3rd Quarter (Play 2 of 4) | Sue Christian | $100.00 | 54 | 0 – 12 |
| Touch - 3rd Quarter (Play 3 of 4) | Joann/David | $100.00 | 43 | 0 – 12 |
| Touch - 3rd Quarter (Play 4 of 4) | Rosemary Kaz | $100.00 | 63 | 0 – 12 |
| Touch - Final Score (Play 1 of 4) | Albert O'Brien | $100.00 | 76 | 13 – 29 |
| Touch - Final Score (Play 2 of 4) | Mathew Corso | $100.00 | 96 | 13 – 29 |
| Touch - Final Score (Play 3 of 4) | Dan and Ryan | $100.00 | 85 | 13 – 29 |
| Touch - Final Score (Play 4 of 4) | Jacob Klein | $100.00 | 87 | 13 – 29 |
Score Change Payouts
These payouts are entered manually by the commissioner (put payout details in Notes).
| Entry | Winner | Square | Notes / Amount |
|---|---|---|---|
| Score Change Payout (Entry 1) | Schmiddler | 16 | 0-0 1stQ $153.84 |
| Score Change Payout (Entry 10) | Rosemary Kaz | 13 | 7-22 4thQ $153.84 |
| Score Change Payout (Entry 11) | Arielisa Sanchez | 18 | 7-28 4thQ $153.84 |
| Score Change Payout (Entry 12) | Schmiddler | 16 | 7-29 4thQ $153.84 |
| Score Change Payout (Entry 13) | JMoe | 86 | 13-29 4thQ $153.84 |
| Score Change Payout (Entry 14) | TBD | - | - |
| Score Change Payout (Entry 15) | TBD | - | - |
| Score Change Payout (Entry 2) | Rosemary Kaz | 19 | 0-3 1stQ $153.84 |
| Score Change Payout (Entry 3) | John Formica | 30 | 0-6 2ndQ $153.84 |
| Score Change Payout (Entry 4) | Liz Yakubov | 39 | 0-9 2ndQ $153.84 |
| Score Change Payout (Entry 5) | Eric Engelhardt | 53 | 0-12 3rdQ $153.84 |
| Score Change Payout (Entry 6) | CT | 48 | 0-18 4thQ $153.84 |
| Score Change Payout (Entry 7) | Gustave | 46 | 0-19 4thQ $153.84 |
| Score Change Payout (Entry 8) | Chris D | 66 | 6-19 4thQ $153.84 |
| Score Change Payout (Entry 9) | Schmiddler | 16 | 7-19 4thQ $153.84 |
If a prize shows "TBD", it means the commissioner has not yet entered the winner.