Winners & Payouts 25 Point Pool
Payouts are based on a pot of $2,500.00 (100 squares at $25.00 each).
Home team: Patriots, Away team: Seahawks.
| Prize | Winner | Amount | Square | Score |
|---|---|---|---|---|
| 1st Quarter | Kathleen Donadio | $375.00 (15%) | 10 | 0 – 3 |
| Halftime | Luann Procino | $500.00 (20%) | 12 | 0 – 9 |
| 3rd Quarter | John Formica | $375.00 (15%) | 13 | 0 – 12 |
| Final Score | Neil Kalan | $775.00 (31%) | 42 | 13 – 29 |
| Touch - 1st Quarter (Play 1 of 4) | Angela Abel (VC) | $25.00 (1%) | 11 | 0 – 3 |
| Touch - 1st Quarter (Play 2 of 4) | Christina Cillio | $25.00 (1%) | 00 | 0 – 3 |
| Touch - 1st Quarter (Play 3 of 4) | WIll Francis | $25.00 (1%) | 20 | 0 – 3 |
| Touch - 1st Quarter (Play 4 of 4) | Laura Papp | $25.00 (1%) | 19 | 0 – 3 |
| Touch - Halftime (Play 1 of 4) | Angela Abel (VC) | $25.00 (1%) | 11 | 0 – 9 |
| Touch - Halftime (Play 2 of 4) | John Formica | $25.00 (1%) | 13 | 0 – 9 |
| Touch - Halftime (Play 3 of 4) | Eric Englehardt | $25.00 (1%) | 02 | 0 – 9 |
| Touch - Halftime (Play 4 of 4) | Tom Petrella | $25.00 (1%) | 22 | 0 – 9 |
| Touch - 3rd Quarter (Play 1 of 4) | Luann Procino | $25.00 (1%) | 12 | 0 – 12 |
| Touch - 3rd Quarter (Play 2 of 4) | Gustave | $25.00 (1%) | 14 | 0 – 12 |
| Touch - 3rd Quarter (Play 3 of 4) | Aiden, Amelia, PJ | $25.00 (1%) | 03 | 0 – 12 |
| Touch - 3rd Quarter (Play 4 of 4) | CT | $25.00 (1%) | 23 | 0 – 12 |
| Touch - Final Score (Play 1 of 4) | Dan Federico | $25.00 (1%) | 32 | 13 – 29 |
| Touch - Final Score (Play 2 of 4) | Jake Klein | $25.00 (1%) | 52 | 13 – 29 |
| Touch - Final Score (Play 3 of 4) | Christina Cillio | $25.00 (1%) | 41 | 13 – 29 |
| Touch - Final Score (Play 4 of 4) | Albert O'Brien | $25.00 (1%) | 43 | 13 – 29 |
| Reverse Score |
Douglas Thompson
Reverse 9-3 |
$75.00 (3%) | 80 | 13 – 29 |
If a prize shows "TBD", it means the commissioner has not yet entered the winner.