Winners & Payouts 25 Point Pool
Payouts are based on a pot of $2,500.00 (100 squares at $25.00 each).
Home team: AFC, Away team: NFC.
| Prize | Winner | Amount | Square | Score |
|---|---|---|---|---|
| 1st Quarter | TBD | $375.00 (15%) | - | - |
| Halftime | TBD | $500.00 (20%) | - | - |
| 3rd Quarter | TBD | $375.00 (15%) | - | - |
| Final Score | TBD | $775.00 (31%) | - | - |
| Touch - 1st Quarter (Play 1 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 1st Quarter (Play 2 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 1st Quarter (Play 3 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 1st Quarter (Play 4 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Halftime (Play 1 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Halftime (Play 2 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Halftime (Play 3 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Halftime (Play 4 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 3rd Quarter (Play 1 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 3rd Quarter (Play 2 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 3rd Quarter (Play 3 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - 3rd Quarter (Play 4 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Final Score (Play 1 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Final Score (Play 2 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Final Score (Play 3 of 4) | TBD | $25.00 (1%) | - | - |
| Touch - Final Score (Play 4 of 4) | TBD | $25.00 (1%) | - | - |
| Reverse Score | TBD | $75.00 (3%) | - | - |
If a prize shows "TBD", it means the commissioner has not yet entered the winner.